Blue Plaid Christmas Family Pajamas for Adults, Kids, Babies & Dogs
Matching Blue Plaid Christmas Family Pajamas
Celebrate the holiday season together in matching blue plaid Christmas family pajamas. Featuring a white long-sleeve top with a festive Christmas tree graphic and classic blue plaid bottoms, this coordinated collection brings a cheerful holiday look to the whole family.
Designed with matching options for women, men, kids, babies and dogs, these Christmas pajamas make it easy to create a coordinated look for Christmas morning, family photos, holiday gatherings and cozy nights at home.
Why You'll Love Them
- Matching Family Styles: Coordinated pajamas for women, men, children, babies and dogs.
- Festive Christmas Design: White tops with a Christmas tree graphic and classic blue plaid bottoms.
- Coordinated Pet Outfit: A matching dog style lets your furry family member join the celebration.
- Comfortable Everyday Design: Long sleeves and elastic-waist pants for adult and kids' sets.
- Holiday Photo Ready: A coordinated outfit choice for Christmas pictures and family gatherings.
What's Included
Each item is sold separately. Choose the appropriate style and size for each family member.
- Women: One long-sleeve top and one pair of pajama pants.
- Men: One long-sleeve top and one pair of pajama pants.
- Kids: One long-sleeve top and one pair of pajama pants.
- Baby: One coordinating one-piece pajama.
- Dogs: One coordinating dog shirt.
One purchase includes only the selected item and size. It does not include pajamas for the entire family. To create a matching family set, add each family member's selected size to your cart separately.
Product Details
- Style: Matching Christmas Family Pajamas
- Color: White and Blue Plaid
- Top Design: Christmas tree graphic
- Bottom Design: Blue plaid pattern
- Women's Sizes: S–3XL
- Men's Sizes: S–3XL
- Kids' Sizes: 2T–14T
- Baby Sizes: 3–24M
- Dog Sizes: S–2XL
- Adult & Kids' Style: Long-sleeve top and pants
- Baby Style: One-piece pajama
- Dog Style: Matching dog shirt
Family Christmas Pajamas Size Guide
Please check the appropriate size chart before ordering. The measurements below are garment measurements, not body measurements.
Compare the measurements with a similar garment you already own. All measurements are listed in inches (in). Allow approximately ±0.4 inches due to manual measurement.
Women's Size Chart
| Size | Top Length | Bust | Sleeve Length | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 24.75" | 38.5" | 23.25" | 40.5" | 26.75" | 41" |
| M | 25.25" | 40.25" | 23.5" | 41.25" | 28.25" | 42.5" |
| L | 25.5" | 42.5" | 24" | 41.75" | 30.25" | 45" |
| XL | 26" | 45" | 24.5" | 42.25" | 32.25" | 47.25" |
| 2XL | 26.5" | 47.25" | 24.75" | 42.5" | 34.25" | 49.5" |
| 3XL | 26.75" | 49.5" | 25.25" | 43" | 36.5" | 52" |
Men's Size Chart
| Size | Top Length | Chest | Sleeve Length | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 27.5" | 41.75" | 24.75" | 41" | 28.75" | 41.75" |
| M | 28.25" | 43.75" | 25.5" | 41.5" | 30.75" | 43.75" |
| L | 29.25" | 46" | 26.5" | 42.25" | 32.75" | 46" |
| XL | 30" | 48.5" | 26.75" | 42.75" | 35.5" | 49.25" |
| 2XL | 30.25" | 50.75" | 27.25" | 43.25" | 38.25" | 52.25" |
| 3XL | 30.75" | 53.25" | 27.5" | 43.75" | 41" | 55.5" |
Kids' Size Chart
| Size | Suggested Height | Top Length | Chest | Sleeve Length | Pants Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| 2T | 2'10"–3'2" | 14.25" | 24.25" | 11.75" | 20.5" | 16.5" | 25.25" |
| 3T | 3'1"–3'5" | 15.25" | 25.5" | 13" | 22.5" | 17.25" | 26.5" |
| 4T | 3'5"–3'7" | 16.25" | 26.5" | 14" | 24.5" | 18" | 27.5" |
| 5T | 3'7"–3'9" | 17" | 27.25" | 15" | 26" | 19" | 28.75" |
| 6–7T | 3'9"–4'0" | 18" | 28.5" | 16" | 28.25" | 19.75" | 30" |
| 8–9T | 4'1"–4'5" | 20.5" | 31.25" | 18" | 30.75" | 20.75" | 32.25" |
| 10–11T | 4'5"–4'9" | 22.75" | 34" | 20" | 34.25" | 22" | 34.75" |
| 11–12T | 4'9"–5'1" | 24.75" | 36.75" | 21.75" | 36.5" | 23.5" | 37" |
| 13–14T | 5'1"–5'3" | 26.75" | 39.5" | 23.25" | 39" | 25.25" | 39.25" |
Baby Size Chart
| Size | One-Piece Length | Chest | Sleeve Length |
|---|---|---|---|
| 3–6M | 20.75" | 20.5" | 9.5" |
| 6–9M | 22.5" | 21.25" | 10" |
| 9–12M | 24" | 22" | 10.75" |
| 12–18M | 26" | 22.75" | 11.25" |
| 18–24M | 28" | 23.5" | 11.75" |
Dog Size Chart
| Size | Neck | Chest | Back Length |
|---|---|---|---|
| S | 14.25" | 21.75" | 17.25" |
| M | 20" | 28" | 20.5" |
| L | 24" | 33" | 25.5" |
| XL | 28" | 38.25" | 30.25" |
| 2XL | 31.75" | 43.75" | 35.5" |
- All measurements are garment measurements, not body measurements.
- Measurements have been converted from the supplier's original centimeter chart and rounded to the nearest 0.25 inch.
- Allow approximately ±0.4 inches due to manual measurement.
- For the best fit, compare the chart with a similar garment before ordering.
- For dog pajamas, compare your dog's neck, chest and back measurements with the chart.
- Suggested children's heights are approximate sizing references, not guaranteed fit measurements.
How to Order Matching Family Pajamas
- Choose the style for each family member.
- Select the preferred size.
- Add each selected item to your shopping cart separately.
- Review all sizes and quantities before checkout.
Care Instructions
Follow the washing and care instructions on the garment label to help maintain the appearance and condition of your pajamas.
Bring everyone together in coordinated blue plaid Christmas pajamas. From parents and children to babies and beloved dogs, everyone can join in the holiday fun.